This line of furnaces is designed for spheroidizing annealing, recrystallizing, stress relieving,soft annealing of wire material, coils which are low and middle carbon steel, low alloy steel.
Electric heating or natural gas heating
Methanol and nitrogen
To ensure decarburization standards (no oxidation, micro-decarburization)
| Type | A | B | body | body height | Toltal hight | Frame height | Crane hook height | GxJ Pit size |
Repairing pit size | Weight | Crane load | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric | Gas | Include frame |
No frame |
||||||||||
| SBP-100/200 | 1000 | 2000 | 2130 | / | 3200 | 6940 | 1500 | 7800 | 6300 | 4000 * 4000 | 3450 * 1200 * 1500 | 9.50 | 3 |
| SBP-200/200 | 2000 | 2000 | 3130 | / | 3200 | 6940 | 1500 | 7800 | 6300 | 5000 * 5000 | 3950 * 1200 * 1500 | 14.20 | 3 |
| SBP-200/270 | 2000 | 2400 | 3130 | / | 3900 | 7640 | 1500 | 9200 | 7700 | 5000 * 5000 | 3950 * 1200 * 1500 | 16.50 | 3 |
| SBP-220/200 | 2200 | 2000 | 3510 | / | 3200 | 6940 | 1500 | 7800 | 6300 | 4200 * 4200 | 4710 * 1200 * 1500 | 15.10 | 3 |
| SBP-220/240 | 2200 | 2400 | 3510 | / | 3600 | 7340 | 1500 | 8600 | 7100 | 4200 * 4200 | 4710 * 1200 * 1500 | 16.60 | 3 |
| SBP-220/270 | 2200 | 3000 | 3510 | / | 3900 | 7640 | 1500 | 9200 | 7700 | 4200 * 4200 | 4710 * 1200 * 1500 | 17.80 | 5 |
| SBP-220/300 | 2200 | 3000 | 3510 | / | 4200 | 7940 | 1500 | 9800 | 8300 | 4200 * 4200 | 4710 * 1200 * 1500 | 18.70 | 5 |
| SBP-245/200 | 2450 | 2000 | 3580 | 3960 | 3200 | 6940 | 1500 | 7800 | 6300 | 5450 * 5450 | 4710 * 1200 * 1500 | 15.70 | 5 |
| SBP- 280/200 | 2800 | 2000 | 3930 | 4310 | 3280 | 6990 | 1500 | 7900 | 6400 | 5700 * 5700 | 4300 * 1200 * 1500 | 19.00 | 5 |
| SBP-350/200 | 3500 | 2000 | 4730 | 5210 | 3300 | 7040 | 1500 | 7950 | 6450 | 6500 * 6500 | 4700 * 1200 * 1500 | 32.30 | 7.5-10 |
| SBP-350/240 | 3500 | 2400 | 4730 | 5210 | 3700 | 7440 | 1500 | 8750 | 7250 | 6500 * 6500 | 4700 * 1200 * 1500 | 33.50 | 7.5-10 |
| SBP-350/270 | 3500 | 2700 | 4730 | 5210 | 4000 | 7740 | 1500 | 9350 | 7850 | 6500 * 6500 | 4700 * 1200 * 1500 | 34.50 | 7.5-10 |
| SBP-350/300 | 3500 | 3000 | 4730 | 5210 | 4300 | 8040 | 1500 | 9950 | 8450 | 6500 * 6500 | 4700 * 1200 * 1500 | 35.50 | 7.5-10 |
| SBP-360/200 | 3600 | 2000 | 4830 | 5310 | 3300 | 7040 | 1500 | 7950 | 6450 | 6600 * 6600 | 6050 * 1200 * 1500 | 33.30 | 10 |
| SBP-360/240 | 3600 | 2400 | 4830 | 5310 | 3700 | 7440 | 1500 | 8750 | 7250 | 6600 * 6600 | 6050 * 1200 * 1500 | 34.70 | 10 |
| SBP-360/270 | 3600 | 2700 | 4830 | 5310 | 4000 | 7740 | 1500 | 9350 | 7850 | 6600 * 6600 | 6050 * 1200 * 1500 | 35.90 | 10 |
| SBP-360/300 | 3600 | 3000 | 4830 | 5310 | 4300 | 8040 | 1500 | 9950 | 8450 | 6600 * 6600 | 6050 * 1200 * 1500 | 36.50 | 10 |
Special Customer Consideration
|
|||||||||||||
Low price
low operation cost
even heating
| Products Type | Using Size(mm) | Power(kw) | Charge weight (Tons) |
|---|---|---|---|
| SBP-100/200E | ø 1000 * 2000 H | 100 | 2 |
| SBP-200/200E | ø 2000 * 2000H | 180 | 2-6 |
| SBP-200/270E | ø 2000 * 2700H | 220 | 2-8 |
| SBP-220/200E | ø 2200 * 2000H | 240 | 2-8 |
| SBP-220/240E | ø 2200 * 2400H | 240 | 2-8 |
| SBP-220/270E | ø 2200 * 2700H | 240 | 2-8 |
| SBP-220/300E | ø 2200 * 3000H | 240 | 2-8 |
| SBP-245/200E | ø 2450 * 2000H | 240 | 2-8 |
| SBP-280/200E | ø 2800 * 2000H | 360 | 4-14 |
| SBP-350/200E | ø 3500 * 2000H | 500 | 8-22 |
| SBP-350/240E | ø 3500 * 2400H | 580 | 8-26 |
| SBP-350/270E | ø 3500 * 2700H | 580 | 8-28 |
| SBP-350/300E | ø 3500 * 3000H | 580 | 8-30 |
| SBP-360/200E | ø 3600 * 2000H | 620 | 8-32 |
| SBP-360/240E | ø 3600 * 2400H | 620 | 8-32 |
| SBP-360/270E | ø 3600 * 2700H | 620 | 8-32 |
| SBP-360/300E | ø 3600 * 3000H | 620 | 8-32 |
| The above charge weight is only for reference. lt will fluctuate according to the difference of the diameter, height and weight of the treated material. | |||
1.The price of the gas heating unit is higher than the electric heating unit. 2. The operation cost is lower than the electric heating unit. 3. The gas unit is not affected by electrical power failure.
| Products Type | Using Size(mm) | Power(kw) | Charge weight (Tons) |
|---|---|---|---|
| SBP-100/200G | ø 1000 * 2000 H | 172.000 | 2 |
| SBP-200/200G | ø 2000 * 2000H | 309.600 | 2-6 |
| SBP-200/270G | ø 2000 * 2700H | 378,400 | 2-8 |
| SBP-220/200G | ø 2200 * 2000H | 412,800 | 2-8 |
| SBP-220/240G | ø 2200 * 2400H | 412,800 | 2-8 |
| SBP-220/270G | ø 2200 * 2700H | 412,800 | 2-8 |
| SBP-220/300G | ø 2200 * 3000H | 412,800 | 2-8 |
| SBP-245/200G | ø 2450 * 2000H | 412,800 | 2-8 |
| SBP-280/200G | ø 2800 * 2000H | 619,800 | 4-14 |
| SBP-350/200G | ø 3500 * 2000H | 860,000 | 8-22 |
| SBP-350/240G | ø 3500 * 2400H | 997,600 | 8-26 |
| SBP-350/270G | ø 3500 * 2700H | 997,600 | 8-28 |
| SBP-350/300G | ø 3500 * 3000H | 997,600 | 8-30 |
| SBP-360/200G | ø 3600 * 2000H | 1,066,400 | 8-32 |
| SBP-360/240G | ø 3600 * 2400H | 1,066,400 | 8-32 |
| SBP-360/270G | ø 3600 * 2700H | 1,066,400 | 8-32 |
| SBP-360/300G | ø 3600 * 3000H | 1,066,400 | 8-32 |
| The above charge weight is only for reference. lt will fluctuate according to the difference of the diameter, height and weight of the treated material. | |||
Control Platform
Cabinets
Monitoring Picture
Trend cnart